Photo: Ronald Martinez / Getty Images Sport / Getty Images
Thursday's 9:30 p.m. ET matchup between the Oklahoma City Thunder (60-16) and Los Angeles Lakers (50-26) at Paycom Center features the Thunder's Chet Holmgren and the Lakers' Luka Doncic,who are among the players to watch.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Thunder vs. Lakers: April 2 Viewing Options
- Game day: Thursday, April 2, 2026
- Game time: 9:30 p.m. ET
- TV channel: Amazon Prime Video and SportsNet LA
- Location: Oklahoma City, Oklahoma
- Arena: Paycom Center
Catch NBA action all year long on Fubo.
Thunder's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.2% | 5 |
| Opp. Field Goal % | 43.5% | 1 |
| Rebounds Per Game | 44.1 | 13 |
| Opp. Rebounds Per Game | 45.4 | 21 |
| Turnovers Per Game | 12 | 2 |
| Opp. Turnovers Per Game | 16 | 2 |
Lakers' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 50.2% | 1 |
| Opp. Field Goal % | 48.3% | 25 |
| Rebounds Per Game | 41 | 27 |
| Opp. Rebounds Per Game | 40.8 | 4 |
| Turnovers Per Game | 13.7 | 16 |
| Opp. Turnovers Per Game | 14 | 13 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Thunder vs. Lakers Top Players
Thunder
- Shai Gilgeous-Alexander's statline this season includes 31.6 points, 4.4 rebounds and 6.5 assists per game for the Thunder.
- Holmgren contributes with 17 points, 1.7 assists and 8.9 rebounds per outing.
- Among active players, the Thunder are led by Isaiah Joe from long distance. He knocks down 2.4 shots from deep per game.
- Cason Wallace records two steals per game. Holmgren collects 1.8 blocks an outing.
Lakers
- The Lakers go-to guy, Doncic, leads active Lakers players in both scoring (33.8 points per game) and assists (8.3 assists per game).
- This season, Deandre Ayton has a statline of 12.4 points, 0.8 assists and 8.3 rebounds per game.
- Doncic hits four treys per game.
- Doncic's 1.7 steals and Ayton's one block per game are vital to the Lakers' defensive production.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Thunder vs. Lakers Injury Report
Thunder
Thunder:
Thomas Sorber: Out For Season (Knee),
Alex Caruso: Questionable (Illness)
Lakers
Lakers:
Marcus Smart: Out (Ankle)
Thunder's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/23/2026 | 76ers | W 123-103 | Away |
| 3/25/2026 | Celtics | L 119-109 | Away |
| 3/27/2026 | Bulls | W 131-113 | Home |
| 3/29/2026 | Knicks | W 111-100 | Home |
| 3/30/2026 | Pistons | W 114-110 | Home |
| 4/2/2026 | Lakers | - | Home |
| 4/5/2026 | Jazz | - | Home |
| 4/7/2026 | Lakers | - | Away |
| 4/8/2026 | Clippers | - | Away |
| 4/10/2026 | Nuggets | - | Away |
| 4/12/2026 | Suns | - | Home |
Lakers' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/23/2026 | Pistons | L 113-110 | Away |
| 3/25/2026 | Pacers | W 137-130 | Away |
| 3/27/2026 | Nets | W 116-99 | Home |
| 3/30/2026 | Wizards | W 120-101 | Home |
| 3/31/2026 | Cavaliers | W 127-113 | Home |
| 4/2/2026 | Thunder | - | Away |
| 4/5/2026 | Mavericks | - | Away |
| 4/7/2026 | Thunder | - | Home |
| 4/9/2026 | Warriors | - | Away |
| 4/10/2026 | Suns | - | Home |
| 4/12/2026 | Jazz | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.